Target device | Timing (min:sec) | ||||||
---|---|---|---|---|---|---|---|
Manufacturer | Part number | Type | Size, byte | Erase | Blank Check | Program | Verify |
Macronix | MX25L12873 | NOR Flash | 16M | 0:54 | 0:00 | 0:30 | 0:01 |
STMicro | STM32F429ZI | MCU | 2M | 0:16 | 0:01 | 0:11 | 0:02 |
NXP | MC9S12XF512 | MCU | 512K | 0:00 | 0:05 | 0:31 | 0:06 |
Texas Instruments | MSP430F6736 | MCU | 128K | 0:01 | 0:03 | 0:09 | 0:03 |
Renesas | R5F10PLHLFB | MCU | 192K | 0:00 | 0:00 | 0:07 | 0:03 |
Renesas | R7F701025 | MCU | 1M | 0:02 | 0:01 | 0:02 | 0:01 |
Go back